2017

MC Season Champ

22 races sailed with 7 discards, 46 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/20 R1
5/20 R2
5/21 R1
6/3 R1
6/3 R2
6/4 R1
6/17 R1
6/17 R2
6/18 R1
6/25 R1
7/8 R1
7/8 R2
7/15 R1
7/15 R2
7/16 R1
7/29 R1
7/29 R2
7/30 R1
8/13 R1
8/26 R1
8/26 R2
8/27 R1
Sailor(s)
12644Colburn, BillMango 18.9 DNC 8.0 DNC 8.0 1.0 1.0 1.0 2.0 ORA 1.3 ORA 1.3 ORA 1.3 1.0 3.0 2.0 1.0 1.0 1.0 2.0 6.0 1.0 3.0 1.0 3.0 2.0 Colburn, Bill
22169Grosch, RyanBlack Cat 21.2 DNC 8.0 DNC 8.0 DNC 19.0 5.0 2.0 1.0 DNC 12.0 DNC 12.0 DNC 14.0 2.0 1.0 1.0 ORA 1.4 ORA 1.4 ORA 1.4 1.0 1.0 2.0 1.0 2.0 2.0 1.0 Grosch, Ryan
32040Chesnutt, HenryFlying Lotus 36.2 1.0 4.0 4.0 DNC 18.0 DNC 17.0 DNC 21.0 ORA 2.4 ORA 2.4 ORA 2.4 SB 2.4 DNC 24.0 DNC 24.0 ORA 2.4 ORA 2.4 ORA 2.4 9.0 2.0 10.0 2.0 3.0 1.0 SB 2.4 Chesnutt, Henry
42604Netzer/Crowe, Robert/Andy 51.4 3.0 3.0 8.0 12.0 7.0 4.0 3.0 1.0 1.0 3.0 4.0 5.0 3.0 2.0 3.0 DNC 21.0 DNC 20.0 6.0 SB 3.4 DNC 14.0 DNC 14.0 16.0 Netzer/Crowe, Robert/Andy
52511Fricton, JoeMinnehaha 57 2.0 1.0 DNC 19.0 4.0 5.0 3.0 RC 3.8 RC 3.8 4.0 DNC 16.0 7.0 6.0 4.0 5.0 6.0 8.0 4.0 7.0 10.0 RC 3.8 RC 3.8 RC 3.8 Fricton, Joe
62239Katics/Getsinger, John/JohnBeautiful Obsession 62 4.0 2.0 10.0 DNC 18.0 DNC 17.0 11.0 1.0 2.0 8.0 9.0 2.0 11.0 2.0 7.0 7.0 4.0 3.0 5.0 7.0 6.0 5.0 5.0 Katics/Getsinger, John/John
7TC25Newman, Darin-various- 78.4 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 8.0 2.0 3.0 DNC 14.0 7.0 10.0 3.0 7.0 4.0 2.0 SB 5.2 SB 5.2 8.0 9.0 5.0 4.0 7.0 Newman, Darin
81933Curtis, JasonHumdinger 79.5 DNC 8.0 DNC 8.0 6.0 3.0 6.0 RC 5.3 DNC 12.0 DNC 12.0 DNC 14.0 5.0 RC 5.3 RC 5.3 RC 5.3 RC 5.3 4.0 6.0 5.0 DNC 17.0 6.0 4.0 DNC 14.0 DNC 19.0 Curtis, Jason
92539Gantzer, Charlie 98.8 DNC 8.0 DNC 8.0 12.0 SB 6.6 SB 6.6 SB 6.6 8.0 6.0 3.0 8.0 9.0 4.0 DNC 17.0 DNC 17.0 DNC 17.0 5.0 12.0 3.0 5.0 DNC 14.0 DNC 14.0 DNC 19.0 Gantzer, Charlie
102144Fraser, JamieDon't Panic 100.4 5.0 5.0 9.0 8.0 3.0 9.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 RET 23.0 DNC 24.0 6.0 8.0 9.0 SB 6.7 SB 6.7 4.0 8.0 8.0 6.0 8.0 Fraser, Jamie
112727Driessen, VincentRamble On 121.6 DNC 8.0 DNC 8.0 2.0 2.0 4.0 5.0 ORA 8.1 ORA 8.1 ORA 8.1 DNC 16.0 DNC 24.0 DNC 24.0 ORA 8.1 ORA 8.1 ORA 8.1 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Driessen, Vincent
121850Berg, JohnAndy 125.6 6.0 6.0 13.0 SB 8.4 SB 8.4 16.0 4.0 5.0 7.0 DNC 16.0 DNC 24.0 DNC 24.0 SB 8.4 SB 8.4 DNC 17.0 10.0 15.0 12.0 15.0 11.0 9.0 9.0 Berg, John
131894Maloney/Bieger 127 DNC 8.0 DNC 8.0 DNC 19.0 13.0 9.0 DNC 21.0 SB 8.5 SB 8.5 5.0 4.0 11.0 8.0 SB 8.5 SB 8.5 14.0 14.0 7.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 6.0 Maloney/Bieger
142121Mott/Kirkpatrick, Dave/Bill 130.1 DNC 8.0 DNC 8.0 3.0 9.0 8.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 SB 8.7 22.0 5.0 6.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 SB 8.7 SB 8.7 3.0 Mott/Kirkpatrick, Dave/Bill
152161Marquardt/Anderson, Jim/DebScuppers 137 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 6.0 7.0 8.0 13.0 8.0 7.0 14.0 13.0 11.0 7.0 7.0 10.0 Marquardt/Anderson, Jim/Deb
16TC55Callanan, Cynthia-various- 142 SBM 7.0 SBM 7.0 16.0 15.0 14.0 15.0 5.0 8.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 SB 9.5 SB 9.5 10.0 12.0 9.0 9.0 12.0 10.0 8.0 12.0 Callanan, Cynthia
17TC09Rodich, Alex-various- 145.4 DNC 8.0 DNC 8.0 DNC 19.0 14.0 12.0 DNC 21.0 10.0 7.0 10.0 DNC 16.0 14.0 13.0 9.0 3.0 13.0 13.0 10.0 14.0 SB 9.7 DNC 14.0 10.0 SB 9.7 Rodich, Alex
182322Ott, Chuck/WendySea Otter 157.5 DNC 8.0 DNC 8.0 DNC 19.0 10.0 15.0 DNC 21.0 7.0 4.0 DNC 14.0 12.0 12.0 14.0 12.0 10.0 11.0 DNC 21.0 DNC 20.0 DNC 17.0 RC 10.5 DNC 14.0 DNC 14.0 11.0 Ott, Chuck/Wendy
191935Anderson, MarkMde Oma 159.2 DNC 8.0 DNC 8.0 SB 10.6 11.0 10.0 12.0 DNC 12.0 DNC 12.0 9.0 DNC 16.0 8.0 12.0 11.0 12.0 SB 10.6 15.0 13.0 15.0 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Anderson, Mark
201916Wold, JaysonRapido 166 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 10.0 DNC 12.0 DNC 12.0 6.0 DNC 16.0 5.0 16.0 14.0 9.0 5.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Wold, Jayson
21TC66Morical, Keith-various- 174 DNC 8.0 DNC 8.0 11.0 DNC 18.0 DNC 17.0 6.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 4.0 DNC 14.0 DNC 14.0 4.0 Morical, Keith
221687Bowers, JenniferHott Yott 177.2 RC 8.0 RC 8.0 DNC 19.0 RC 12.4 RC 12.4 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 RC 12.4 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 3.0 8.0 DNC 17.0 13.0 DNC 14.0 DNC 14.0 DNC 19.0 Bowers, Jennifer
232604Dillon, BobWindgate 180 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNF 13.0 13.0 DNC 24.0 10.0 10.0 11.0 12.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 SB 12.0 SB 12.0 13.0 Dillon, Bob
24TC52Lund, Tom-various- 183 DNC 8.0 DNC 8.0 5.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 2.0 6.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Lund, Tom
251646Nolte, Bill 189 DNC 8.0 DNC 8.0 14.0 6.0 13.0 7.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Nolte, Bill
26TC12Tennis, Jerry-various- 190.4 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 SB 12.7 SB 12.7 DNC 17.0 DNC 17.0 DNC 17.0 11.0 11.0 11.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Tennis, Jerry
27TC36Berger, Kevin-various- 191 DNC 8.0 DNC 8.0 15.0 DNC 18.0 DNC 17.0 DNC 21.0 9.0 9.0 DNC 14.0 14.0 DNC 24.0 DNC 24.0 13.0 14.0 DNC 17.0 16.0 DNC 20.0 DNC 17.0 DNC 17.0 9.0 11.0 DNC 19.0 Berger, Kevin
28TC37Seys, Jamie-various- 197 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 14.0 6.0 10.0 DNC 14.0 11.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Seys, Jamie
29TC10Reincke, Joe-various- 198 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 17.0 DNC 12.0 DNC 12.0 DNC 14.0 10.0 15.0 9.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 14.0 Reincke, Joe
30TC67Koller, Adam-various- 201 DNC 8.0 DNC 8.0 DNC 19.0 7.0 11.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Koller, Adam
311280Macphail, Stuart 203 DNC 8.0 DNC 8.0 RC 13.5 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 RC 13.5 RC 13.5 RC 13.5 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Macphail, Stuart
32TC49Johnson, Pam-various- 206.8 DNC 8.0 DNC 8.0 DNF 18.0 16.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 SB 13.8 DNC 16.0 19.0 21.0 15.0 15.0 DNC 17.0 19.0 16.0 DNC 17.0 DNC 17.0 12.0 12.0 DNC 19.0 Johnson, Pam
332091Seymour, ChrisPrima III 207 DNC 8.0 DNC 8.0 7.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Seymour, Chris
341554Loscheider, SteveSpastic 211.1 DNC 8.0 DNC 8.0 SB 14.1 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 16.0 15.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Loscheider, Steve
35TC05Silver, Laura-various- 211.2 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 SB 14.1 SB 14.1 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Silver, Laura
36TC44Sinn, Natalie-various- 213 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 13.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Sinn, Natalie
37TC17Piechowski, Lee-various- 213.2 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 18.0 DNC 12.0 DNC 12.0 DNF 13.0 DNC 16.0 20.0 19.0 DNC 17.0 DNC 17.0 DNC 17.0 18.0 17.0 SB 14.2 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Piechowski, Lee
38TC03Endean, Dan-various- 214.3 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 SB 14.3 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Endean, Dan
39TC34Davis, Eric-various- 215 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 17.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 15.0 Davis, Eric
401262Anderson, DeborahWater Wings 215 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNF 23.0 DNC 24.0 DNC 17.0 DNC 17.0 15.0 17.0 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Anderson, Deborah
41TC08Brandt, Jim-various- 217 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 19.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 17.0 Brandt, Jim
42TC59Holloman, Keith-various- 218 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 18.0 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Holloman, Keith
43TC50Ritsch, Nathan-various- 218 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 SB 12.0 SB 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Ritsch, Nathan
432033 218 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 GST 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0
431474Baltzersen, PaulTrue Blue 218 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 RC 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0 Baltzersen, Paul
431445 218 DNC 8.0 DNC 8.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 DNC 12.0 SB 14.0 DNC 16.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 19.0
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1