2017
MC Season Champ
22 races sailed with 7 discards, 46 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/20 R1
| 5/20 R2
| 5/21 R1
| 6/3 R1
| 6/3 R2
| 6/4 R1
| 6/17 R1
| 6/17 R2
| 6/18 R1
| 6/25 R1
| 7/8 R1
| 7/8 R2
| 7/15 R1
| 7/15 R2
| 7/16 R1
| 7/29 R1
| 7/29 R2
| 7/30 R1
| 8/13 R1
| 8/26 R1
| 8/26 R2
| 8/27 R1
| Sailor(s) |
---|
1 | 2644 | Colburn, Bill | Mango | 18.9 | DNC 8.0 | DNC 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | ORA 1.3 | ORA 1.3 | ORA 1.3 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | Colburn, Bill |
---|
2 | 2169 | Grosch, Ryan | Black Cat | 21.2 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 5.0 | 2.0 | 1.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 2.0 | 1.0 | 1.0 | ORA 1.4 | ORA 1.4 | ORA 1.4 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | Grosch, Ryan |
---|
3 | 2040 | Chesnutt, Henry | Flying Lotus | 36.2 | 1.0 | 4.0 | 4.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | ORA 2.4 | ORA 2.4 | ORA 2.4 | SB 2.4 | DNC 24.0 | DNC 24.0 | ORA 2.4 | ORA 2.4 | ORA 2.4 | 9.0 | 2.0 | 10.0 | 2.0 | 3.0 | 1.0 | SB 2.4 | Chesnutt, Henry |
---|
4 | 2604 | Netzer/Crowe, Robert/Andy | | 51.4 | 3.0 | 3.0 | 8.0 | 12.0 | 7.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | DNC 21.0 | DNC 20.0 | 6.0 | SB 3.4 | DNC 14.0 | DNC 14.0 | 16.0 | Netzer/Crowe, Robert/Andy |
---|
5 | 2511 | Fricton, Joe | Minnehaha | 57 | 2.0 | 1.0 | DNC 19.0 | 4.0 | 5.0 | 3.0 | RC 3.8 | RC 3.8 | 4.0 | DNC 16.0 | 7.0 | 6.0 | 4.0 | 5.0 | 6.0 | 8.0 | 4.0 | 7.0 | 10.0 | RC 3.8 | RC 3.8 | RC 3.8 | Fricton, Joe |
---|
6 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 62 | 4.0 | 2.0 | 10.0 | DNC 18.0 | DNC 17.0 | 11.0 | 1.0 | 2.0 | 8.0 | 9.0 | 2.0 | 11.0 | 2.0 | 7.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | Katics/Getsinger, John/John |
---|
7 | TC25 | Newman, Darin | -various- | 78.4 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 8.0 | 2.0 | 3.0 | DNC 14.0 | 7.0 | 10.0 | 3.0 | 7.0 | 4.0 | 2.0 | SB 5.2 | SB 5.2 | 8.0 | 9.0 | 5.0 | 4.0 | 7.0 | Newman, Darin |
---|
8 | 1933 | Curtis, Jason | Humdinger | 79.5 | DNC 8.0 | DNC 8.0 | 6.0 | 3.0 | 6.0 | RC 5.3 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 5.0 | RC 5.3 | RC 5.3 | RC 5.3 | RC 5.3 | 4.0 | 6.0 | 5.0 | DNC 17.0 | 6.0 | 4.0 | DNC 14.0 | DNC 19.0 | Curtis, Jason |
---|
9 | 2539 | Gantzer, Charlie | | 98.8 | DNC 8.0 | DNC 8.0 | 12.0 | SB 6.6 | SB 6.6 | SB 6.6 | 8.0 | 6.0 | 3.0 | 8.0 | 9.0 | 4.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 5.0 | 12.0 | 3.0 | 5.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Gantzer, Charlie |
---|
10 | 2144 | Fraser, Jamie | Don't Panic | 100.4 | 5.0 | 5.0 | 9.0 | 8.0 | 3.0 | 9.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | RET 23.0 | DNC 24.0 | 6.0 | 8.0 | 9.0 | SB 6.7 | SB 6.7 | 4.0 | 8.0 | 8.0 | 6.0 | 8.0 | Fraser, Jamie |
---|
11 | 2727 | Driessen, Vincent | Ramble On | 121.6 | DNC 8.0 | DNC 8.0 | 2.0 | 2.0 | 4.0 | 5.0 | ORA 8.1 | ORA 8.1 | ORA 8.1 | DNC 16.0 | DNC 24.0 | DNC 24.0 | ORA 8.1 | ORA 8.1 | ORA 8.1 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Driessen, Vincent |
---|
12 | 1850 | Berg, John | Andy | 125.6 | 6.0 | 6.0 | 13.0 | SB 8.4 | SB 8.4 | 16.0 | 4.0 | 5.0 | 7.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | SB 8.4 | SB 8.4 | DNC 17.0 | 10.0 | 15.0 | 12.0 | 15.0 | 11.0 | 9.0 | 9.0 | Berg, John |
---|
13 | 1894 | Maloney/Bieger | | 127 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 13.0 | 9.0 | DNC 21.0 | SB 8.5 | SB 8.5 | 5.0 | 4.0 | 11.0 | 8.0 | SB 8.5 | SB 8.5 | 14.0 | 14.0 | 7.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | 6.0 | Maloney/Bieger |
---|
14 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 130.1 | DNC 8.0 | DNC 8.0 | 3.0 | 9.0 | 8.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | SB 8.7 | 22.0 | 5.0 | 6.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | SB 8.7 | SB 8.7 | 3.0 | Mott/Kirkpatrick, Dave/Bill |
---|
15 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 137 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | 6.0 | 7.0 | 8.0 | 13.0 | 8.0 | 7.0 | 14.0 | 13.0 | 11.0 | 7.0 | 7.0 | 10.0 | Marquardt/Anderson, Jim/Deb |
---|
16 | TC55 | Callanan, Cynthia | -various- | 142 | SBM 7.0 | SBM 7.0 | 16.0 | 15.0 | 14.0 | 15.0 | 5.0 | 8.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | SB 9.5 | SB 9.5 | 10.0 | 12.0 | 9.0 | 9.0 | 12.0 | 10.0 | 8.0 | 12.0 | Callanan, Cynthia |
---|
17 | TC09 | Rodich, Alex | -various- | 145.4 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 14.0 | 12.0 | DNC 21.0 | 10.0 | 7.0 | 10.0 | DNC 16.0 | 14.0 | 13.0 | 9.0 | 3.0 | 13.0 | 13.0 | 10.0 | 14.0 | SB 9.7 | DNC 14.0 | 10.0 | SB 9.7 | Rodich, Alex |
---|
18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 157.5 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 10.0 | 15.0 | DNC 21.0 | 7.0 | 4.0 | DNC 14.0 | 12.0 | 12.0 | 14.0 | 12.0 | 10.0 | 11.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | RC 10.5 | DNC 14.0 | DNC 14.0 | 11.0 | Ott, Chuck/Wendy |
---|
19 | 1935 | Anderson, Mark | Mde Oma | 159.2 | DNC 8.0 | DNC 8.0 | SB 10.6 | 11.0 | 10.0 | 12.0 | DNC 12.0 | DNC 12.0 | 9.0 | DNC 16.0 | 8.0 | 12.0 | 11.0 | 12.0 | SB 10.6 | 15.0 | 13.0 | 15.0 | 14.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Anderson, Mark |
---|
20 | 1916 | Wold, Jayson | Rapido | 166 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 10.0 | DNC 12.0 | DNC 12.0 | 6.0 | DNC 16.0 | 5.0 | 16.0 | 14.0 | 9.0 | 5.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Wold, Jayson |
---|
21 | TC66 | Morical, Keith | -various- | 174 | DNC 8.0 | DNC 8.0 | 11.0 | DNC 18.0 | DNC 17.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | 4.0 | DNC 14.0 | DNC 14.0 | 4.0 | Morical, Keith |
---|
22 | 1687 | Bowers, Jennifer | Hott Yott | 177.2 | RC 8.0 | RC 8.0 | DNC 19.0 | RC 12.4 | RC 12.4 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | RC 12.4 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 3.0 | 8.0 | DNC 17.0 | 13.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Bowers, Jennifer |
---|
23 | 2604 | Dillon, Bob | Windgate | 180 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNF 13.0 | 13.0 | DNC 24.0 | 10.0 | 10.0 | 11.0 | 12.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | SB 12.0 | SB 12.0 | 13.0 | Dillon, Bob |
---|
24 | TC52 | Lund, Tom | -various- | 183 | DNC 8.0 | DNC 8.0 | 5.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | 2.0 | 6.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Lund, Tom |
---|
25 | 1646 | Nolte, Bill | | 189 | DNC 8.0 | DNC 8.0 | 14.0 | 6.0 | 13.0 | 7.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Nolte, Bill |
---|
26 | TC12 | Tennis, Jerry | -various- | 190.4 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | SB 12.7 | SB 12.7 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 11.0 | 11.0 | 11.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Tennis, Jerry |
---|
27 | TC36 | Berger, Kevin | -various- | 191 | DNC 8.0 | DNC 8.0 | 15.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | 9.0 | 9.0 | DNC 14.0 | 14.0 | DNC 24.0 | DNC 24.0 | 13.0 | 14.0 | DNC 17.0 | 16.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | 9.0 | 11.0 | DNC 19.0 | Berger, Kevin |
---|
28 | TC37 | Seys, Jamie | -various- | 197 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 14.0 | 6.0 | 10.0 | DNC 14.0 | 11.0 | 13.0 | 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Seys, Jamie |
---|
29 | TC10 | Reincke, Joe | -various- | 198 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 17.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | 10.0 | 15.0 | 9.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | 14.0 | Reincke, Joe |
---|
30 | TC67 | Koller, Adam | -various- | 201 | DNC 8.0 | DNC 8.0 | DNC 19.0 | 7.0 | 11.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Koller, Adam |
---|
31 | 1280 | Macphail, Stuart | | 203 | DNC 8.0 | DNC 8.0 | RC 13.5 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | RC 13.5 | RC 13.5 | RC 13.5 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Macphail, Stuart |
---|
32 | TC49 | Johnson, Pam | -various- | 206.8 | DNC 8.0 | DNC 8.0 | DNF 18.0 | 16.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | SB 13.8 | DNC 16.0 | 19.0 | 21.0 | 15.0 | 15.0 | DNC 17.0 | 19.0 | 16.0 | DNC 17.0 | DNC 17.0 | 12.0 | 12.0 | DNC 19.0 | Johnson, Pam |
---|
33 | 2091 | Seymour, Chris | Prima III | 207 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Seymour, Chris |
---|
34 | 1554 | Loscheider, Steve | Spastic | 211.1 | DNC 8.0 | DNC 8.0 | SB 14.1 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | 16.0 | 15.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Loscheider, Steve |
---|
35 | TC05 | Silver, Laura | -various- | 211.2 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | SB 14.1 | SB 14.1 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Silver, Laura |
---|
36 | TC44 | Sinn, Natalie | -various- | 213 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 13.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Sinn, Natalie |
---|
37 | TC17 | Piechowski, Lee | -various- | 213.2 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 18.0 | DNC 12.0 | DNC 12.0 | DNF 13.0 | DNC 16.0 | 20.0 | 19.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 18.0 | 17.0 | SB 14.2 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Piechowski, Lee |
---|
38 | TC03 | Endean, Dan | -various- | 214.3 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | SB 14.3 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Endean, Dan |
---|
39 | TC34 | Davis, Eric | -various- | 215 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | 17.0 | 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | 15.0 | Davis, Eric |
---|
40 | 1262 | Anderson, Deborah | Water Wings | 215 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNF 23.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | 15.0 | 17.0 | 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Anderson, Deborah |
---|
41 | TC08 | Brandt, Jim | -various- | 217 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | 19.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | 17.0 | Brandt, Jim |
---|
42 | TC59 | Holloman, Keith | -various- | 218 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | 18.0 | 20.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Holloman, Keith |
---|
43 | TC50 | Ritsch, Nathan | -various- | 218 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | SB 12.0 | SB 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Ritsch, Nathan |
---|
43 | 2033 | | | 218 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | GST 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | |
---|
43 | 1474 | Baltzersen, Paul | True Blue | 218 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | RC 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | Baltzersen, Paul |
---|
43 | 1445 | | | 218 | DNC 8.0 | DNC 8.0 | DNC 19.0 | DNC 18.0 | DNC 17.0 | DNC 21.0 | DNC 12.0 | DNC 12.0 | SB 14.0 | DNC 16.0 | DNC 24.0 | DNC 24.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 21.0 | DNC 20.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 19.0 | |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
---|
ORA | Off-lake regatta, take average | Average of non-discarded results |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
RET | Retired | Number of boats that came to starting area + 1 |
---|
SB | Safety boat duty | Average of non-discarded results |
---|
SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |
---|